Sun City Anthem Real Estate MLS Listings as of 8-26-10. Click on header row to sort.
You can also click here for sorted print-friendly spreadsheet views of the Sun City Anthem MLS Listings.Price |
SqFt. |
$/S-F |
# |
Street |
YrBlt |
Model |
BR |
BA |
PL |
SPA |
GA |
Lot |
MLS |
Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $139,900 | 1,160 | $120 | 2521 | ROMANZA RD | 2001 | HAMILTON | 2 | 2 | N | N | 2 | 4,721 | 1068822 | 8/13/10 |
| $140,000 | 1,160 | $120 | 2533 | ROMANZA RD | 2001 | HAMILTON | 2 | 2 | N | N | 2 | 6,908 | 1050894 | 6/14/10 |
| $145,000 | 1,160 | $125 | 3033 | SEAFORD PEAK DR | 2001 | HAMILTON | 2 | 2 | N | N | 2 | 4,750 | 1068480 | 8/8/10 |
| $159,999 | 1,260 | $126 | 2585 | SHELLSBURG AV | 1999 | WASHINGTON | 2 | 2 | N | N | 2 | 6,359 | 1061937 | 7/22/10 |
| $160,000 | 1,512 | $105 | 1577 | BONNER SPRINGS DR | 2000 | FRANKLIN | 2 | 2 | N | N | 2 | 2,991 | 1037613 | 4/30/10 |
| $165,000 | 1,496 | $110 | 2122 | PEPPERELL AV | 2006 | DELAWARE | 2 | 2 | N | N | 2 | 5,663 | 1068448 | 8/13/10 |
| $175,000 | 1,392 | $125 | 1940 | PEARL CITY CT | 2000 | NOT STATED | 2 | 2 | N | N | 2 | 2,992 | 1067076 | 8/9/10 |
| $189,900 | 1,376 | $138 | 2613 | HARRISBURG AV | 2000 | NOT STATED | 2 | 2 | N | N | 2 | 2,992 | 1044241 | 5/24/10 |
| $189,900 | 1,585 | $119 | 2787 | THUNDER BAY AV | 2002 | ANDOVER | 2 | 2 | N | N | 2 | 5,340 | 1031395 | 4/9/10 |
| $191,900 | 1,524 | $125 | 2115 | COLVIN RUN DR | 2002 | NOT STATED | 2 | 2 | Y | N | 2 | 7,386 | 1061400 | 7/19/10 |
| $209,000 | 1,712 | $122 | 2236 | MAJESTIC SUNSET CT | 2005 | CAROLINA | 2 | 2 | N | N | 2 | 11,326 | 1058573 | 7/12/10 |
| $210,000 | 1,512 | $138 | 2644 | PEORIA AV | 1999 | FRANKLIN | 2 | 2 | N | N | 2 | 2,992 | 1043308 | 5/20/10 |
| $214,900 | 1,482 | $145 | 2578 | EVANSVILLE AV | 2001 | QUINCY | 2 | 2 | N | N | 2 | 6,708 | 1048865 | 6/9/10 |
| $215,000 | 1,712 | $125 | 2162 | SHADOW CANYON DR | 2006 | CAROLINA | 2 | 2 | N | N | 2 | 5,663 | 1061727 | 7/22/10 |
| $215,000 | 1,482 | $145 | 3038 | CANAL WALK RD | 2003 | QUINCY | 2 | 2 | N | N | 2 | 5,663 | 1063008 | 7/27/10 |
| $215,000 | 1,901 | $113 | 2589 | TERRYTOWN AV | 1999 | INDEPEND | 2 | 2 | N | Y | 2 | 8,000 | 1006292 | 1/12/10 |
| $219,000 | 1,496 | $146 | 2143 | LEWISTON PL | 2006 | DELAWARE | 2 | 2 | N | N | 2 | 5,227 | 1063364 | 7/27/10 |
| $219,900 | 1,496 | $146 | 2139 | SAWTOOTH MOUNTAIN DR | 2005 | DELAWARE | 2 | 2 | N | N | 2 | 5,663 | 1049001 | 6/8/10 |
| $223,900 | 1,244 | $179 | 1620 | WELLINGTON SPRING AV | 2001 | NOT STATED | 2 | 2 | Y | N | 2 | 6,900 | 1068919 | 8/14/10 |
| $225,000 | 1,715 | $131 | 1813 | TARRANT CITY ST | 1999 | PATRIOT | 2 | 2 | Y | Y | 2 | 7,771 | 1016725 | 2/16/10 |
| $229,000 | 1,585 | $144 | 2973 | SUMTER VALLEY CR | 2001 | ANDOVER | 2 | 2 | Y | N | 2 | 6,780 | 1060360 | 7/17/10 |
| $229,900 | 1,610 | $142 | 2130 | OLIVER SPRINGS ST | 2004 | VIRGINIA | 3 | 2 | N | N | 2 | 5,227 | 1052618 | 6/15/10 |
| $234,900 | 1,610 | $145 | 2202 | BENSLEY ST | 2006 | VIRGINIA | 3 | 2 | N | N | 2 | 6,098 | 1039292 | 5/3/10 |
| $235,000 | 2,200 | $106 | 2967 | MAFFIE ST | 2002 | LIBERTY | 2 | 2 | N | N | 2 | 7,841 | 1026380 | 3/23/10 |
| $235,000 | 1,610 | $145 | 2393 | KALKASKA DR | 2007 | VIRGINIA | 3 | 2 | N | N | 2 | 6,970 | 1067873 | 8/6/10 |
| $239,000 | 1,496 | $159 | 2318 | SAND LILY ST | 2004 | DELAWARE | 2 | 2 | N | N | 2 | 5,663 | 984777 | 10/21/09 |
| $239,900 | 1,712 | $140 | 2992 | FRIENDSHIP HILL CR | 2004 | CAROLINA | 2 | 2 | N | N | 2 | 5,663 | 1036551 | 4/27/10 |
| $247,000 | 1,632 | $151 | 2182 | GRAND TRAVERSE ST | 2002 | MONROE | 2 | 2 | N | N | 2 | 7,875 | 1065212 | 8/2/10 |
| $249,500 | 2,032 | $122 | 1607 | FIELDBROOK ST | 2000 | GOLD KEY | 2 | 3 | N | N | 2 | 9,113 | 1018403 | 2/24/10 |
| $249,900 | 1,610 | $155 | 2227 | SAWTOOTH MOUNTAIN DR | 2005 | VIRGINIA | 3 | 2 | N | N | 2 | 6,098 | 831448 | 5/30/08 |
| $259,900 | 1,746 | $148 | 2075 | PEPPERELL AV | 2006 | DELAWARE | 3 | 3 | N | N | 2 | 12,197 | 1065902 | 8/4/10 |
| $265,000 | 1,837 | $144 | 2771 | CHERRYDALE FALLS DR | 2002 | COLONIAL | 2 | 2 | N | N | 2 | 9,585 | 1043938 | 5/22/10 |
| $269,000 | 2,012 | $133 | 2230 | BENSLEY ST | 2006 | JACKSON | 2 | 2 | N | N | 2 | 7,405 | 1069971 | 8/17/10 |
| $269,900 | 1,966 | $137 | 2573 | DOWNEYVILLE AV | 2001 | NOT STATED | 3 | 3 | N | N | 2 | 6,359 | 1069703 | 8/17/10 |
| $274,900 | 1,600 | $171 | 2568 | SPRINGVILLE WY | 2000 | MONROE | 2 | 2 | Y | N | 2 | 7,130 | 999631 | 12/14/09 |
| $274,900 | 2,096 | $131 | 2048 | OLIVER SPRINGS ST | 2004 | NOT STATED | 2 | 2 | N | N | 2 | 8,276 | 1032696 | 4/15/10 |
| $274,900 | 2,096 | $131 | 2256 | TURNER FALLS ST | 2006 | NOT STATED | 3 | 3 | N | N | 2 | 6,970 | 1070844 | 8/18/10 |
| $279,000 | 2,012 | $138 | 2094 | ALYSSA JADE DR | 2004 | JACKSON | 2 | 2 | N | N | 2 | 8,712 | 1059693 | 7/15/10 |
| $282,000 | 2,096 | $134 | 2102 | COTTON VALLEY ST | 2004 | LINCOLN | 2 | 2 | N | N | 2 | 8,276 | 1043297 | 5/18/10 |
| $282,900 | 2,401 | $117 | 2307 | OTTER ROCK AV | 2005 | COLUMBIA | 2 | 2 | N | N | 2 | 6,970 | 1043055 | 5/19/10 |
| $284,900 | 1,632 | $174 | 1587 | FIELDBROOK ST | 2000 | MONROE | 2 | 2 | N | N | 2 | 7,500 | 1039968 | 5/9/10 |
| $284,900 | 2,012 | $141 | 2213 | SAVANNAH RIVER ST | 2006 | JACKSON | 2 | 2 | N | N | 2 | 6,970 | 1048626 | 6/7/10 |
| $285,990 | 1,837 | $155 | 1825 | LAKE WALES ST | 1999 | COLONIAL | 3 | 2 | Y | N | 2 | 7,548 | 1033082 | 4/14/10 |
| $287,000 | 1,632 | $175 | 1656 | ROCKCREST HILLS AV | 2001 | MONROE | 2 | 2 | N | N | 2 | 6,777 | 950250 | 7/2/09 |
| $289,000 | 2,096 | $137 | 2219 | BANNERWOOD ST | 2006 | NOT STATED | 2 | 2 | N | N | 2 | 6,970 | 1042224 | 5/17/10 |
| $289,000 | 2,096 | $137 | 2735 | HARTWICK PINES DR | 2002 | CAMBRIDGE | 3 | 2 | N | N | 2 | 8,087 | 1049468 | 6/11/10 |
| $289,000 | 2,032 | $142 | 2731 | HARTWICK PINES DR | 2002 | CAMBRIDGE | 2 | 2 | N | N | 2 | 7,535 | 1020798 | 3/2/10 |
| $294,000 | 1,917 | $153 | 2121 | MOUNTAIN CITY ST | 2003 | INDEPENDNC | 2 | 2 | N | N | 2 | 8,276 | 1009515 | 1/23/10 |
| $295,000 | 1,610 | $183 | 2347 | ARBOR LAKE CT | 2006 | VIRGINIA | 3 | 2 | N | N | 2 | 11,761 | 1054778 | 6/27/10 |
| $299,000 | 1,712 | $174 | 2159 | CUMBERLAND HILL DR | 2004 | CAROLINA | 2 | 2 | N | N | 2 | 8,712 | 1056144 | 7/1/10 |
| $299,000 | 1,712 | $174 | 2179 | IDAHO FALLS DR | 2006 | CAROLINA | 2 | 2 | Y | Y | 2 | 5,663 | 1068802 | 8/14/10 |
| $299,899 | 2,012 | $149 | 2161 | CEDAR RIVER CT | 2006 | JACKSON | 2 | 2 | N | N | 2 | 8,276 | 1018987 | 2/25/10 |
| $299,900 | 2,190 | $136 | 2378 | BLACK RIVER FALLS DR | 2006 | MONTGOMERY | 3 | 2 | Y | Y | 2 | 6,970 | 1055618 | 7/1/10 |
| $299,900 | 2,520 | $119 | 1619 | CLARKSVILLE CT | 2000 | NOT STATED | 2 | 3 | N | Y | 3 | 10,064 | 1063986 | 7/29/10 |
| $299,900 | 2,190 | $136 | 2384 | BLOOMING VALLEY CT | 2004 | MONTGOMERY | 3 | 2 | N | Y | 2 | 13,068 | 1054907 | 6/29/10 |
| $299,950 | 1,482 | $202 | 2656 | GRAND FORKS RD | 2002 | QUINCY | 2 | 2 | N | N | 2 | 5,400 | 880200 | 11/4/08 |
| $310,000 | 1,712 | $181 | 2139 | TREASURE LAKE CT | 2004 | CAROLINA | 2 | 2 | Y | Y | 2 | 6,098 | 1071424 | 8/23/10 |
| $319,900 | 2,200 | $145 | 3041 | LEHMAN CAVE CT | 2003 | LIBERTY | 3 | 2 | Y | Y | 2 | 10,454 | 1069681 | 8/13/10 |
| $320,000 | 2,190 | $146 | 2223 | GARDEN CITY AV | 2004 | MONTGOMERY | 3 | 2 | N | N | 2 | 7,841 | 1041484 | 5/14/10 |
| $324,900 | 2,162 | $150 | 2569 | GRANDVILLE AV | 2000 | COLONIAL + | 3 | 3 | N | N | 2 | 7,419 | 1001130 | 12/20/09 |
| $325,000 | 2,400 | $135 | 2317 | CANYONVILLE DR | 2007 | LINCOLN | 3 | 3 | N | N | 2 | 8,712 | 1035652 | 4/24/10 |
| $325,000 | 2,708 | $120 | 2386 | BLACK RIVER FALLS DR | 2006 | TRENTON | 3 | 4 | N | N | 2 | 8,276 | 1064815 | 8/2/10 |
| $325,000 | 2,012 | $161 | 2229 | BLACKBURN HILLS AV | 2005 | JACKSON | 2 | 2 | N | N | 2 | 7,405 | 1055471 | 6/28/10 |
| $329,000 | 2,190 | $150 | 2137 | SAVANNAH RIVER ST | 2005 | MONTGOMERY | 3 | 2 | N | N | 2 | 6,970 | 1035647 | 4/24/10 |
| $334,500 | 2,592 | $129 | 2299 | CHESHIRE VILLAGE CT | 2004 | NOT STATED | 2 | 3 | N | N | 3 | 11,761 | 1061850 | 7/22/10 |
| $339,900 | 2,190 | $155 | 2401 | WISCONSIN DELLS DR | 2007 | MONTGOMERY | 3 | 2 | N | N | 2 | 7,405 | 1056612 | 7/5/10 |
| $340,000 | 2,096 | $162 | 2163 | BANNERWOOD ST | 2006 | LINCOLN | 2 | 2 | N | N | 2 | 7,405 | 1064915 | 8/2/10 |
| $344,900 | 2,401 | $143 | 2365 | AZTEC RUIN WY | 2007 | COLUMBIA | 2 | 2 | N | N | 2 | 10,890 | 1054046 | 6/25/10 |
| $345,000 | 2,235 | $154 | 3000 | FRIENDSHIP HILL CR | 2003 | ARLINGTON | 3 | 3 | N | N | 2 | 7,405 | 1048705 | 6/9/10 |
| $345,000 | 3,172 | $108 | 2358 | SANDSTONE CLIFFS DR | 2005 | CHARLESTON | 2 | 3 | N | N | 3 | 10,454 | 932950 | 5/2/09 |
| $349,000 | 1,712 | $203 | 2335 | HAZEL VALLEY CT | 2006 | CAROLINA | 2 | 2 | N | N | 2 | 8,712 | 804042 | 2/28/08 |
| $349,900 | 2,337 | $149 | 1637 | WILLIAMSPORT ST | 1999 | ARLINGTON | 3 | 3 | N | N | 2 | 8,482 | 1014393 | 2/9/10 |
| $350,000 | 2,251 | $155 | 2755 | FORT MYER AV | 2002 | ARLINGTON | 3 | 3 | N | N | 2 | 7,529 | 1022097 | 3/8/10 |
| $359,900 | 2,400 | $149 | 2268 | LAUREL HEIGHTS LN | 2005 | LINCOLN | 3 | 3 | Y | Y | 2 | 11,326 | 1067679 | 8/11/10 |
| $369,900 | 2,705 | $136 | 2368 | KALKASKA DR | 2007 | COLUMB+CAS | 4 | 3 | N | Y | 2 | 8,712 | 1043288 | 5/20/10 |
| $370,000 | 2,638 | $140 | 2143 | TWIN FALLS DR | 2005 | SARATOGA | 2 | 3 | N | N | 3 | 8,276 | 1060353 | 7/17/10 |
| $375,000 | 2,337 | $160 | 2814 | THUNDER BAY AV | 2002 | ARLINGTON | 3 | 3 | N | N | 2 | 7,847 | 1024229 | 3/15/10 |
| $375,900 | 2,769 | $135 | 2561 | WOODSON AV | 1999 | MONTICELLO | 3 | 3 | N | N | 3 | 8,630 | 1036249 | 4/27/10 |
| $376,065 | 2,055 | $183 | 3029 | BROWNBIRDS NEST DR | 2003 | PATRIOT | 3 | 3 | Y | N | 2 | 9,583 | 1019770 | 2/27/10 |
| $385,000 | 2,096 | $183 | 2322 | SHOREWOOD HILLS AV | 2004 | NOT STATED | 2 | 2 | Y | N | 2 | 8,276 | 1029749 | 4/5/10 |
| $389,000 | 2,592 | $150 | 2089 | TWIN FALLS DR | 2005 | YORKTOWN | 2 | 3 | N | N | 3 | 8,276 | 1068760 | 8/11/10 |
| $389,000 | 2,032 | $191 | 2323 | HARDIN RIDGE DR | 2002 | CAMBRIDGE | 2 | 2 | N | N | 2 | 8,276 | 1071963 | 8/24/10 |
| $395,000 | 2,592 | $152 | 1600 | BONTEMPS CT | 2001 | CONCORD | 2 | 3 | N | N | 3 | 9,335 | 970522 | 9/1/09 |
| $399,000 | 2,337 | $170 | 2065 | COLVIN RUN DR | 2002 | ARLINGTON | 3 | 3 | N | N | 2 | 9,118 | 1052930 | 6/21/10 |
| $399,000 | 2,400 | $166 | 2489 | BLACK RIVER FALLS DR | 2006 | LINCOLN | 3 | 3 | N | N | 3 | 7,405 | 1038593 | 5/2/10 |
| $399,900 | 2,337 | $171 | 2160 | PEYTEN PARK ST | 2002 | ARLINGTON | 3 | 3 | N | N | 3 | 9,148 | 1069095 | 8/14/10 |
| $399,900 | 2,708 | $147 | 2461 | BLACK RIVER FALLS DR | 2007 | TRENTON | 3 | 4 | N | N | 2 | 8,712 | 1070221 | 8/16/10 |
| $404,990 | 2,769 | $146 | 2849 | FOXTAIL CREEK AV | 2003 | MONTICELLO | 3 | 4 | N | N | 3 | 8,712 | 1068335 | 8/12/10 |
| $410,000 | 2,827 | $145 | 2445 | BLACK RIVER FALLS DR | 2007 | TRENTON | 3 | 4 | N | N | 2 | 8,712 | 1055367 | 7/1/10 |
| $419,000 | 2,708 | $154 | 2639 | SAVANNAH SPRINGS AV | 2005 | TRENTON | 3 | 4 | N | N | 3 | 8,276 | 1049766 | 6/12/10 |
| $420,000 | 2,337 | $179 | 2356 | FOSSIL CANYON DR | 2003 | ARLINGTON | 3 | 3 | Y | Y | 3 | 9,148 | 1031633 | 4/8/10 |
| $420,000 | 2,708 | $155 | 2116 | BURTONSVILLE DR | 2005 | TRENTON | 3 | 4 | N | N | 2 | 8,712 | 1071086 | 8/21/10 |
| $424,900 | 2,337 | $181 | 3022 | LAKE BARKLEY RD | 2002 | ARLINGTON | 3 | 3 | N | N | 2 | 7,841 | 1066198 | 8/2/10 |
| $424,900 | 2,592 | $163 | 2284 | MERRIMACK VALLEY AV | 2006 | NOT STATED | 2 | 3 | N | N | 3 | 9,148 | 1037089 | 4/29/10 |
| $424,900 | 2,251 | $188 | 1745 | WARRINGTON DR | 1999 | ARLINGTON | 3 | 3 | N | N | 2 | 7,418 | 1068769 | 8/12/10 |
| $425,000 | 2,769 | $153 | 2044 | COLVIN RUN DR | 2002 | MONTICELLO | 3 | 3 | N | Y | 3 | 10,231 | 1043528 | 5/21/10 |
| $429,900 | 2,460 | $174 | 2585 | EVENING SKY DR | 2001 | LIBERTYCAS | 3 | 3 | N | N | 2 | 8,835 | 1047256 | 6/1/10 |
| $432,000 | 2,769 | $156 | 1829 | LAKE WALES ST | 1999 | MONTICELLO | 3 | 4 | N | N | 3 | 8,062 | 995997 | 12/1/09 |
| $439,000 | 2,446 | $179 | 2884 | HARTWICK PINES DR | 2002 | LEXINGTON | 2 | 3 | N | N | 3 | 10,972 | 1056115 | 7/2/10 |
| $439,000 | 2,679 | $163 | 2162 | COLVIN RUN DR | 2002 | ARLINGTON | 4 | 4 | N | N | 2 | 10,019 | 1037385 | 4/29/10 |
| $449,000 | 2,093 | $214 | 2880 | SUMTER VALLEY CR | 2000 | COLONIAL+ | 3 | 3 | Y | Y | 2 | 8,406 | 1071083 | 8/21/10 |
| $449,000 | 2,576 | $174 | 2715 | EVERGREEN OAKS DR | 2001 | CONCORD | 2 | 3 | N | N | 3 | 7,738 | 1068693 | 8/11/10 |
| $450,000 | 2,845 | $158 | 2601 | ALLENDALE CR | 2000 | ARLINGTON+ | 4 | 4 | N | Y | 3 | 13,474 | 950313 | 6/30/09 |
| $458,000 | 2,400 | $190 | 2783 | OLIVIA HEIGHTS AV | 2004 | LINCOLN | 3 | 3 | N | Y | 2 | 7,841 | 1034042 | 4/19/10 |
| $459,000 | 2,337 | $196 | 2433 | HARDIN RIDGE DR | 2002 | ARLINGTON | 3 | 3 | N | N | 3 | 8,712 | 1041922 | 5/15/10 |
| $460,000 | 2,086 | $220 | 2410 | BEDFORD PARK DR | 2004 | NOT STATED | 3 | 3 | N | N | 2 | 20,473 | 1067191 | 8/9/10 |
| $460,000 | 2,592 | $177 | 2073 | FOUNTAIN CITY ST | 2004 | YORKTOWN | 2 | 3 | N | N | 3 | 7,405 | 1063437 | 7/28/10 |
| $465,000 | 3,175 | $146 | 1783 | SEBRING HILLS DR | 2001 | ANTHEM | 3 | 3 | N | N | 2 | 8,807 | 1041968 | 5/16/10 |
| $475,000 | 2,708 | $175 | 2795 | WHITE SAGE DR | 2004 | MAYFLOWER | 3 | 4 | Y | Y | 3 | 9,583 | 1044752 | 5/25/10 |
| $475,000 | 2,708 | $175 | 2381 | CHESTER HEIGHTS CT | 2004 | TRENTON | 3 | 4 | N | N | 2 | 11,326 | 926909 | 4/11/09 |
| $475,000 | 2,012 | $236 | 1878 | WILLIAMSPORT ST | 2003 | JACKSON | 2 | 2 | N | N | 2 | 9,148 | 970654 | 9/3/09 |
| $495,000 | 2,638 | $187 | 2163 | TWIN FALLS DR | 2005 | SARATOGA | 2 | 3 | N | N | 2 | 8,276 | 1061523 | 7/20/10 |
| $499,000 | 2,337 | $213 | 2920 | SUMTER VALLEY CR | 2001 | ARLINGTON | 3 | 3 | N | N | 2 | 7,700 | 1020394 | 3/1/10 |
| $499,000 | 2,708 | $184 | 2503 | HARDIN RIDGE DR | 2004 | TRENTON | 3 | 4 | N | N | 2 | 9,148 | 991634 | 11/12/09 |
| $499,900 | 2,708 | $184 | 2429 | BLACK RIVER FALLS DR | 2007 | TRENTON | 3 | 4 | N | N | 2 | 9,148 | 1015710 | 2/14/10 |
| $516,000 | 2,827 | $182 | 2864 | FOXTAIL CREEK AV | 2004 | TRENTON | 3 | 4 | Y | Y | 2 | 8,276 | 1003740 | 1/4/10 |
| $525,000 | 2,592 | $202 | 2816 | SCOTTS VALLEY DR | 2000 | NOT STATED | 2 | 3 | N | N | 3 | 7,944 | 1068816 | 8/13/10 |
| $527,900 | 2,446 | $215 | 3000 | MONROE PARK RD | 2002 | LEXINGTON | 2 | 3 | Y | Y | 3 | 16,553 | 1031015 | 4/8/10 |
| $530,000 | 2,446 | $216 | 2957 | GETTYSBURG AV | 2001 | LEXINGTON | 2 | 3 | N | Y | 3 | 9,269 | 1041789 | 5/14/10 |
| $539,000 | 2,337 | $230 | 2850 | THUNDER BAY AV | 2002 | ARLINGTON | 3 | 3 | N | N | 2 | 8,065 | 1071339 | 8/22/10 |
| $549,000 | 2,709 | $202 | 2352 | RED VALLEY AV | 2005 | COLUMBIA | 3 | 3 | Y | N | 2 | 6,970 | 1065248 | 8/3/10 |
| $549,000 | 2,602 | $210 | 2582 | THATCHER AV | 2001 | CUSTOM | 3 | 4 | N | N | 2 | 7,915 | 1065495 | 8/3/10 |
| $569,000 | 2,769 | $205 | 2733 | OLIVIA HEIGHTS AV | 2002 | MONTICELLO | 3 | 3 | N | Y | 3 | 8,614 | 1024041 | 3/15/10 |
| $580,000 | 2,592 | $223 | 2119 | COTTON VALLEY ST | 2004 | NOT STATED | 2 | 3 | N | N | 3 | 8,712 | 1001092 | 12/19/09 |
| $595,000 | 2,827 | $210 | 2047 | CAMBRIDGE SPRINGS DR | 2004 | TRENTON | 3 | 4 | N | N | 2 | 12,632 | 1031519 | 4/9/10 |
| $599,000 | 2,988 | $200 | 1840 | WILLIAMSPORT ST | 2004 | ANTHEM | 2 | 3 | N | N | 3 | 10,019 | 1017397 | 2/19/10 |
| $599,000 | 2,827 | $211 | 2270 | FAYETTEVILLE AV | 2004 | TRENTON | 3 | 4 | N | N | 2 | 10,890 | 1029648 | 4/4/10 |
| $599,000 | 3,175 | $188 | 2815 | SCOTTS VALLEY DR | 2000 | ANTHEM | 3 | 4 | N | Y | 2 | 8,350 | 1039981 | 5/7/10 |
| $610,500 | 2,776 | $219 | 2401 | HARDIN RIDGE DR | 2004 | COLUMBIA | 3 | 3 | Y | Y | 2 | 8,712 | 1050796 | 6/16/10 |
| $615,000 | 2,988 | $205 | 1788 | WILLIAMSPORT ST | 1999 | ANTHEM | 3 | 3 | Y | Y | 3 | 8,536 | 1029792 | 4/5/10 |
| $619,000 | 2,844 | $217 | 2607 | EVENING SKY DR | 2001 | CONCORD++ | 3 | 4 | Y | Y | 3 | 11,211 | 874073 | 10/15/08 |
| $625,000 | 3,175 | $196 | 2740 | OLIVIA HEIGHTS AV | 2002 | ANTHEM | 3 | 4 | N | N | 2 | 8,276 | 1071468 | 8/23/10 |
| $625,000 | 2,705 | $231 | 2357 | JANESVILLE LN | 2007 | COLUMBIA | 4 | 2 | Y | Y | 2 | 10,454 | 1050197 | 6/14/10 |
| $644,000 | 3,172 | $203 | 2296 | ROSENDALE VILLAGE AV | 2004 | CHARLESTON | 2 | 3 | N | N | 3 | 8,276 | 1049976 | 6/13/10 |
| $650,000 | 2,911 | $223 | 2760 | OLIVIA HEIGHTS AV | 2003 | CONCORD | 3 | 4 | N | Y | 3 | 10,890 | 870347 | 10/1/08 |
| $675,000 | 3,175 | $212 | 3035 | FRIENDSHIP HILL CR | 2003 | ANTHEM | 3 | 3 | Y | Y | 2 | 9,148 | 1061387 | 7/21/10 |
| $679,900 | 2,592 | $262 | 3052 | STRATMOOR HILLS AV | 2001 | CONCORD | 3 | 4 | Y | Y | 3 | 19,042 | 1051970 | 6/18/10 |
| $695,000 | 2,200 | $315 | 1749 | WARRINGTON DR | 1999 | LIBERTY | 2 | 2 | N | N | 3 | 7,418 | 1007832 | 1/15/10 |
| $699,000 | 2,692 | $259 | 1898 | HOLDENVILLE ST | 2002 | MAYFLOWER | 3 | 4 | N | Y | 2 | 11,326 | 1016322 | 2/15/10 |
| $777,000 | 2,720 | $285 | 2622 | PORTSMOUTH CREEK AV | 2005 | COLUMBIA | 3 | 3 | N | N | 3 | 6,970 | 1038965 | 5/6/10 |
| $799,900 | 2,638 | $303 | 2342 | SHOREWOOD HILLS AV | 2004 | SARATOGA | 3 | 3 | Y | Y | 3 | 9,148 | 1061871 | 7/22/10 |
| $825,000 | 2,622 | $314 | 2707 | OLIVIA HEIGHTS AV | 2002 | BOSTONIAN | 2 | 3 | N | N | 3 | 10,890 | 832668 | 6/4/08 |
| $1,199,000 | 3,175 | $377 | 2718 | HARTWICK PINES DR | 2002 | ANTHEM | 3 | 3 | N | N | 2 | 11,761 | 1053337 | 6/24/10 |
| $1,299,000 | 3,354 | $387 | 2730 | RICEVILLE DR | 2001 | ANTHEM | 2 | 3 | N | N | 3 | 8,025 | 1032733 | 4/14/10 |
Entries Per Page
Displaying Page of
AwareBuyers.Com deems this Sun City Anthem MLS listing information reliable, but not to be used for anything other than for
informational purposes. Data is subject to change. Some data has been interpreted; on some of the MLS listings, the MODEL field was left blank in those listings, the model name was inserted by us, and these additions are represented as a different color that can be seen on the spreadsheet view. See the spreadsheet views of the MLS listings for more info
