Sun City Anthem Real Estate MLS Listings as of 3-9-10. Click on header row to sort.
You can also click here for sorted print-friendly spreadsheet views of the Sun City Anthem MLS Listings.Price |
SqFt. |
$/S-F |
# |
Street |
YrBlt |
Model |
BR |
BA |
PL |
SPA |
GA |
Lot |
MLS |
Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $120,000 | 1,080 | $111 | 1377 | FORLANA DR | 2001 | HANCOCK | 2 | 2 | N | N | 2 | 6,808 | 1022290 | 3/8/10 |
| $149,000 | 1,096 | $135 | 1391 | KAPELLE ST | 2001 | HANCOCK | 1 | 2 | N | N | 2 | 4,179 | 1019385 | 2/26/10 |
| $150,000 | 1,112 | $134 | 1778 | BLACK FOX CANYON RD | 2001 | NOT STATED | 2 | 2 | N | N | 2 | 6,794 | 1012858 | 2/3/10 |
| $159,900 | 1,160 | $137 | 2523 | CAPRICCIO AV | 2001 | HAMILTON | 2 | 2 | N | N | 2 | 4,768 | 1015734 | 2/9/10 |
| $160,000 | 1,160 | $137 | 2520 | EVANSVILLE AV | 2001 | HAMILTON | 2 | 2 | N | N | 2 | 6,980 | 999823 | 12/15/09 |
| $169,900 | 1,496 | $113 | 2427 | EAGLE HARBOR DR | 2004 | DELAWARE | 2 | 2 | N | N | 2 | 7,405 | 955173 | 7/20/09 |
| $184,900 | 1,524 | $121 | 1724 | SEBRING HILLS DR | 2001 | JEFFERSON | 2 | 2 | N | N | 2 | 7,280 | 1017904 | 2/19/10 |
| $185,000 | 1,585 | $116 | 2887 | MAFFIE ST | 2002 | JEFFERSON | 2 | 2 | N | N | 2 | 5,663 | 962641 | 8/7/09 |
| $190,000 | 1,712 | $110 | 2088 | SAWTOOTH MOUNTAIN DR | 2005 | CAROLINA | 2 | 2 | N | N | 2 | 5,227 | 966018 | 8/21/09 |
| $195,000 | 1,464 | $133 | 1526 | FIELDBROOK ST | 1999 | FRANKLIN | 2 | 2 | N | N | 2 | 2,991 | 1017340 | 2/17/10 |
| $199,000 | 1,336 | $148 | 1454 | FIELDBROOK ST | 1999 | MADISON | 2 | 2 | N | N | 2 | 2,991 | 1009634 | 1/24/10 |
| $199,900 | 1,610 | $124 | 2343 | BENSLEY ST | 2006 | VIRGINIA | 2 | 2 | N | N | 2 | 5,663 | 1001475 | 12/21/09 |
| $205,000 | 1,836 | $111 | 2369 | ROSENDALE VILLAGE AV | 2004 | MADISON | 2 | 2 | N | N | 2 | 8,276 | 995074 | 11/25/09 |
| $208,425 | 1,610 | $129 | 2089 | SAWTOOTH MOUNTAIN DR | 2005 | VIRGINIA | 3 | 2 | N | N | 2 | 5,663 | 1020078 | 3/1/10 |
| $218,000 | 1,585 | $137 | 2923 | MAFFIE ST | 2002 | ANDOVER | 2 | 2 | N | N | 2 | 5,663 | 1014406 | 2/7/10 |
| $219,000 | 1,712 | $127 | 2119 | SAWTOOTH MOUNTAIN DR | 2005 | CAROLINA | 3 | 2 | N | N | 2 | 5,663 | 1021249 | 3/5/10 |
| $224,900 | 1,683 | $133 | 2561 | LEIGHTON AV | 2001 | NOT STATED | 2 | 2 | N | N | 2 | 7,973 | 1019924 | 2/28/10 |
| $229,500 | 1,496 | $153 | 2336 | ARBOR LAKE CT | 2006 | DELAWARE | 2 | 2 | N | N | 2 | 8,712 | 995749 | 11/29/09 |
| $234,900 | 1,440 | $163 | 2613 | PEORIA AV | 1999 | NOT STATED | 2 | 2 | N | N | 2 | 6,719 | 984507 | 10/21/09 |
| $239,000 | 1,482 | $161 | 1989 | WILDWOOD LAKE ST | 2003 | QUINCY | 2 | 2 | N | N | 2 | 5,663 | 966340 | 8/20/09 |
| $239,000 | 1,569 | $152 | 2073 | WILDWOOD LAKE ST | 2004 | ANDOVER | 2 | 2 | N | N | 2 | 5,663 | 1007576 | 1/17/10 |
| $244,900 | 1,610 | $152 | 2357 | KALKASKA DR | 2007 | VIRGINIA | 2 | 2 | N | N | 2 | 5,663 | 1010271 | 1/25/10 |
| $249,900 | 1,610 | $155 | 2227 | SAWTOOTH MOUNTAIN DR | 2005 | VIRGINIA | 3 | 2 | N | N | 2 | 6,098 | 831448 | 5/30/08 |
| $259,900 | 1,746 | $148 | 2287 | SANDSTONE CLIFFS DR | 2005 | DELAWARE | 3 | 3 | N | N | 2 | 8,712 | 1015871 | 2/15/10 |
| $262,000 | 2,096 | $125 | 2162 | WATERTON RIVERS DR | 2005 | LINCOLN | 2 | 2 | N | N | 2 | 6,970 | 986725 | 10/27/09 |
| $265,000 | 1,940 | $136 | 2541 | TERRYTOWN AV | 1999 | MONROE | 3 | 3 | N | N | 2 | 7,102 | 1009693 | 1/21/10 |
| $270,000 | 2,190 | $123 | 2229 | SANDSTONE CLIFFS DR | 2005 | MONTGOMERY | 3 | 2 | N | N | 2 | 7,405 | 1015648 | 2/10/10 |
| $274,900 | 1,715 | $160 | 2779 | FOXTAIL CREEK AV | 2004 | PATRIOT | 2 | 2 | N | N | 2 | 7,841 | 800859 | 2/16/08 |
| $275,000 | 1,508 | $182 | 2344 | LITTLE BIGHORN DR | 2002 | JEFFERSON | 2 | 2 | N | N | 2 | 6,534 | 888456 | 12/3/08 |
| $275,000 | 1,715 | $160 | 1813 | TARRANT CITY ST | 1999 | PATRIOT | 2 | 2 | Y | Y | 2 | 7,771 | 1016725 | 2/16/10 |
| $279,600 | 2,032 | $137 | 1622 | SEBRING HILLS DR | 2001 | CAMBRIDGE | 2 | 2 | N | N | 2 | 10,114 | 951444 | 7/6/09 |
| $282,500 | 1,712 | $165 | 2233 | CARRIZO WY | 2005 | CAROLINA | 2 | 2 | N | N | 2 | 7,841 | 997606 | 12/3/09 |
| $284,888 | 1,632 | $174 | 2585 | GILBERTVILLE AV | 2000 | MONROE | 2 | 2 | N | N | 2 | 6,346 | 1004261 | 1/5/10 |
| $285,000 | 2,012 | $141 | 2260 | CANYONVILLE DR | 2008 | JACKSON | 2 | 2 | N | N | 2 | 7,405 | 996004 | 11/29/09 |
| $285,000 | 2,096 | $135 | 3056 | FRIENDSHIP HILL CR | 2004 | LINCOLN | 2 | 2 | N | N | 2 | 8,276 | 1016527 | 2/17/10 |
| $289,000 | 2,012 | $143 | 2762 | SAPPHIRE DESERT DR | 2004 | JACKSON | 2 | 2 | N | N | 2 | 7,405 | 982601 | 10/11/09 |
| $289,000 | 2,096 | $137 | 2102 | COTTON VALLEY ST | 2004 | LINCOLN | 2 | 2 | N | N | 2 | 8,276 | 989967 | 11/6/09 |
| $289,900 | 2,096 | $138 | 2144 | BENSLEY ST | 2006 | LINCOLN | 2 | 2 | N | N | 2 | 7,405 | 999774 | 12/9/09 |
| $290,000 | 2,032 | $142 | 2360 | SCHAEFFER HILLS DR | 2003 | CAMBRIDGE | 2 | 2 | N | N | 2 | 9,270 | 1008975 | 1/21/10 |
| $292,000 | 1,496 | $195 | 2318 | SAND LILY ST | 2004 | DELAWARE | 2 | 2 | N | N | 2 | 5,663 | 984777 | 10/21/09 |
| $293,900 | 2,769 | $106 | 2561 | WOODSON AV | 1999 | MONTICELLO | 2 | 3 | N | N | 3 | 8,630 | 999183 | 12/11/09 |
| $293,999 | 1,712 | $171 | 2441 | OZARK PLATEAU DR | 2007 | CAROLINA | 2 | 2 | N | N | 2 | 5,663 | 940348 | 6/1/09 |
| $295,000 | 1,632 | $180 | 1656 | ROCKCREST HILLS AV | 2001 | MONROE | 2 | 2 | N | N | 2 | 6,777 | 950250 | 7/2/09 |
| $299,000 | 2,032 | $147 | 2731 | HARTWICK PINES DR | 2002 | CAMBRIDGE | 2 | 2 | N | N | 2 | 7,535 | 1020798 | 3/2/10 |
| $299,000 | 2,171 | $137 | 2871 | HARTWICK PINES DR | 2002 | COLONIAL | 3 | 3 | N | N | 3 | 9,627 | 1001626 | 12/22/09 |
| $299,000 | 2,190 | $136 | 2378 | BLACK RIVER FALLS DR | 2006 | MONTGOMERY | 3 | 2 | Y | Y | 2 | 6,970 | 1021548 | 3/2/10 |
| $299,000 | 2,200 | $135 | 2581 | TERRYTOWN AV | 1999 | LIBERTY | 2 | 2 | N | N | 2 | 7,419 | 971070 | 9/6/09 |
| $299,000 | 2,401 | $124 | 2497 | BLACK RIVER FALLS DR | 2006 | COLUMBIA | 3 | 2 | N | N | 2 | 7,405 | 996647 | 12/2/09 |
| $299,899 | 2,012 | $149 | 2161 | CEDAR RIVER CT | 2006 | JACKSON | 2 | 2 | N | N | 2 | 8,276 | 1018987 | 2/25/10 |
| $299,900 | 1,496 | $200 | 2519 | DEORA WY | 2005 | DELAWARE | 2 | 2 | Y | Y | 2 | 6,970 | 1004701 | 1/7/10 |
| $299,900 | 2,096 | $143 | 2061 | POWDER SPRINGS ST | 2004 | LINCOLN | 2 | 2 | N | N | 2 | 8,712 | 1018231 | 2/19/10 |
| $299,900 | 2,592 | $115 | 2192 | WATERTON RIVERS DR | 2005 | YORKTOWN | 2 | 3 | N | N | 2 | 8,712 | 1017203 | 2/19/10 |
| $299,950 | 1,482 | $202 | 2656 | GRAND FORKS RD | 2002 | QUINCY | 2 | 2 | N | N | 2 | 5,400 | 880200 | 11/4/08 |
| $299,999 | 1,917 | $156 | 2121 | MOUNTAIN CITY ST | 2003 | INDEPENDEN | 2 | 2 | N | N | 2 | 8,276 | 1009515 | 1/23/10 |
| $315,000 | 1,632 | $193 | 1652 | WARRINGTON DR | 1999 | MONROE | 2 | 2 | N | Y | 2 | 6,994 | 1017146 | 2/15/10 |
| $318,500 | 1,837 | $173 | 3012 | WALNUT PARK CT | 2001 | COLONIAL | 2 | 2 | Y | Y | 3 | 11,597 | 1007593 | 1/17/10 |
| $319,000 | 2,066 | $154 | 2078 | OLIVER SPRINGS ST | 2004 | MADISON | 2 | 2 | N | N | 2 | 8,712 | 1021024 | 3/1/10 |
| $324,900 | 2,162 | $150 | 2569 | GRANDVILLE AV | 2000 | COLONIAL + | 3 | 3 | N | N | 2 | 7,419 | 1001130 | 12/20/09 |
| $325,000 | 2,032 | $159 | 1607 | FIELDBROOK ST | 2000 | CAMBRIDGE | 2 | 2 | N | N | 2 | 9,113 | 1018403 | 2/24/10 |
| $329,000 | 2,096 | $156 | 2136 | WATERTON RIVERS DR | 2005 | LINCOLN | 2 | 2 | N | N | 2 | 6,970 | 1018296 | 2/24/10 |
| $329,000 | 2,096 | $156 | 2393 | AZTEC RUIN WY | 2007 | LINCOLN | 2 | 2 | N | N | 2 | 7,841 | 999330 | 12/11/09 |
| $329,000 | 2,122 | $155 | 2052 | COLVIN RUN DR | 2002 | CAMBRIDGE | 2 | 2 | N | N | 2 | 8,433 | 990129 | 11/6/09 |
| $329,000 | 2,200 | $149 | 1646 | SEBRING HILLS DR | 2001 | LIBERTY | 2 | 2 | N | N | 2 | 9,827 | 1013081 | 2/4/10 |
| $329,888 | 2,190 | $150 | 2133 | BLISS CORNER ST | 2006 | MONTGOMERY | 3 | 2 | N | N | 2 | 7,405 | 1002760 | 12/29/09 |
| $330,000 | 2,032 | $162 | 1616 | MAJESTIC PARK DR | 2000 | CAMBRIDGE | 3 | 2 | N | N | 3 | 8,875 | 998637 | 12/9/09 |
| $334,900 | 1,600 | $209 | 2568 | SPRINGVILLE WY | 2000 | MONROE | 2 | 2 | Y | N | 2 | 7,130 | 999631 | 12/14/09 |
| $339,950 | 1,771 | $191 | 2275 | BANNERWOOD ST | 2006 | NOT STATED | 3 | 3 | Y | Y | 2 | 7,405 | 994100 | 11/20/09 |
| $348,000 | 2,592 | $134 | 2175 | CLEARWATER LAKE DR | 2005 | NOT STATED | 2 | 3 | N | N | 3 | 8,712 | 1000648 | 12/16/09 |
| $349,000 | 1,712 | $203 | 2335 | HAZEL VALLEY CT | 2006 | CAROLINA | 2 | 2 | N | N | 2 | 8,712 | 804042 | 2/28/08 |
| $349,000 | 1,993 | $175 | 1755 | SEBRING HILLS DR | 2001 | CAMBRIDGE | 2 | 2 | N | N | 2 | 8,521 | 1018593 | 2/24/10 |
| $359,000 | 2,401 | $149 | 2211 | CORDAVILLE DR | 2006 | COLUMBIA | 2 | 2 | N | N | 2 | 9,148 | 926916 | 4/12/09 |
| $359,000 | 2,592 | $138 | 2305 | FAYETTEVILLE AV | 2004 | YORKTOWN | 2 | 3 | N | N | 3 | 14,810 | 975588 | 9/22/09 |
| $359,500 | 2,430 | $147 | 2020 | EVANSDALE ST | 2001 | LEXINGTON | 3 | 3 | N | N | 2 | 7,972 | 990148 | 11/8/09 |
| $359,900 | 2,592 | $138 | 1829 | ATLANTA ST | 1999 | CONCORD | 2 | 3 | N | N | 3 | 8,179 | 1019393 | 2/25/10 |
| $369,000 | 1,993 | $185 | 2829 | THUNDER BAY AV | 2002 | CAMBRIDGE | 2 | 2 | N | Y | 2 | 8,166 | 1020456 | 3/2/10 |
| $369,000 | 2,446 | $150 | 1825 | ATLANTA ST | 1999 | LEXINGTON | 2 | 3 | N | N | 3 | 8,179 | 971194 | 9/8/09 |
| $370,000 | 2,251 | $164 | 2755 | FORT MYER AV | 2002 | ARLINGTON | 3 | 3 | N | N | 2 | 7,529 | 1022097 | 3/8/10 |
| $370,000 | 2,705 | $136 | 2216 | SAVANNAH RIVER ST | 2006 | COLUMBIA | 3 | 3 | N | N | 2 | 9,583 | 963266 | 8/13/09 |
| $375,000 | 2,401 | $156 | 2226 | SANDSTONE CLIFFS DR | 2005 | COLUMBIA | 3 | 2 | N | N | 2 | 7,405 | 931271 | 4/28/09 |
| $386,340 | 2,055 | $188 | 3029 | BROWNBIRDS NEST DR | 2003 | PATRIOT | 3 | 3 | Y | N | 2 | 9,583 | 1019770 | 2/27/10 |
| $389,000 | 2,007 | $193 | 2830 | FREEDOM HILLS DR | 2000 | NOT STATED | 3 | 3 | N | N | 2 | 9,580 | 1005056 | 1/8/10 |
| $395,000 | 2,460 | $160 | 2179 | GRAND TRAVERSE ST | 2002 | LIBERTY | 3 | 3 | Y | Y | 3 | 11,051 | 1019985 | 2/27/10 |
| $395,000 | 2,592 | $152 | 1600 | BONTEMPS CT | 2001 | CONCORD | 2 | 3 | N | N | 3 | 9,335 | 970522 | 9/1/09 |
| $399,000 | 1,917 | $208 | 2608 | CENTERVILLE CT | 2002 | INDEPENDEN | 3 | 2 | N | N | 2 | 12,244 | 1006309 | 1/9/10 |
| $399,900 | 2,190 | $182 | 2602 | CRESTED BUTTE ST | 2008 | MONTGOMERY | 3 | 2 | N | N | 2 | 9,583 | 946390 | 6/20/09 |
| $409,000 | 2,708 | $151 | 2461 | BLACK RIVER FALLS DR | 2007 | TRENTON | 3 | 4 | N | N | 2 | 8,712 | 957942 | 7/25/09 |
| $419,900 | 3,172 | $132 | 2389 | GARBERVILLE PL | 2007 | CHARLESTON | 2 | 3 | Y | Y | 3 | 11,326 | 1007876 | 1/18/10 |
| $419,999 | 2,446 | $171 | 2331 | SCHAEFFER HILLS DR | 2002 | LEXINGTON | 3 | 3 | N | N | 2 | 7,841 | 978196 | 9/29/09 |
| $424,900 | 2,401 | $176 | 2544 | DEORA WY | 2005 | COLUMBIA | 3 | 2 | N | N | 2 | 6,970 | 1020958 | 3/4/10 |
| $430,000 | 2,337 | $183 | 2814 | THUNDER BAY AV | 2002 | ARLINGTON | 3 | 3 | N | N | 3 | 7,847 | 913393 | 2/26/09 |
| $438,800 | 1,901 | $230 | 2804 | CHERRYDALE FALLS DR | 2002 | INDEPENDEN | 3 | 2 | N | N | 2 | 7,841 | 1019820 | 2/28/10 |
| $439,900 | 2,401 | $183 | 2564 | BLACK RIVER FALLS DR | 2006 | COLUMBIA | 2 | 2 | N | N | 2 | 7,841 | 998422 | 12/9/09 |
| $444,000 | 2,769 | $160 | 1829 | LAKE WALES ST | 1999 | MONTICELLO | 3 | 4 | N | N | 3 | 8,062 | 995997 | 12/1/09 |
| $449,000 | 2,446 | $183 | 1665 | BLACK FOX CANYON RD | 2001 | LEXINGTON | 3 | 3 | N | N | 3 | 8,649 | 1020387 | 2/28/10 |
| $449,000 | 2,988 | $150 | 2540 | HAYESVILLE AV | 1999 | ANTHEM | 3 | 3 | N | Y | 2 | 8,858 | 1012682 | 2/1/10 |
| $469,000 | 2,446 | $191 | 2884 | HARTWICK PINES DR | 2002 | LEXINGTON | 2 | 3 | N | N | 2 | 10,972 | 1021748 | 3/6/10 |
| $474,900 | 2,708 | $175 | 2388 | CANYONVILLE DR | 2007 | TRENTON | 3 | 4 | N | N | 2 | 8,912 | 950563 | 7/4/09 |
| $475,000 | 3,172 | $149 | 2949 | OLIVIA HEIGHTS AV | 2003 | CHARLESTON | 2 | 3 | N | N | 3 | 8,712 | 899833 | 1/15/09 |
| $479,000 | 2,592 | $184 | 2160 | FORT SANDERS ST | 2002 | CONCORD | 2 | 3 | N | N | 3 | 8,373 | 966132 | 8/21/09 |
| $479,900 | 2,337 | $205 | 2433 | HARDIN RIDGE DR | 2002 | ARLINGTON | 3 | 3 | N | N | 3 | 8,712 | 976908 | 9/24/09 |
| $489,000 | 2,321 | $210 | 2840 | PATRIOT PARK PL | 2001 | ARLINGTON | 3 | 3 | N | N | 2 | 8,250 | 966127 | 8/21/09 |
| $489,000 | 2,460 | $198 | 1609 | MERIDIAN MARKS DR | 2000 | LIBERTY | 3 | 3 | N | N | 2 | 10,495 | 1011930 | 1/29/10 |
| $489,500 | 2,592 | $188 | 2293 | SAVANNAH RIVER ST | 2006 | YORKTOWN | 2 | 3 | N | N | 2 | 8,712 | 972174 | 9/11/09 |
| $499,000 | 2,708 | $184 | 2179 | CLEARWATER LAKE DR | 2005 | TRENTON | 3 | 4 | N | N | 3 | 8,276 | 953114 | 7/13/09 |
| $499,900 | 2,845 | $175 | 2601 | ALLENDALE CR | 2000 | ARLINGTON+ | 4 | 4 | N | Y | 3 | 13,474 | 950313 | 6/30/09 |
| $499,999 | 2,592 | $192 | 2366 | ROSENDALE VILLAGE AV | 2004 | YORKTOWN | 2 | 3 | N | N | 3 | 9,583 | 985222 | 10/23/09 |
| $519,900 | 2,337 | $222 | 2920 | SUMTER VALLEY CR | 2001 | ARLINGTON | 3 | 3 | N | N | 2 | 7,700 | 1020394 | 3/1/10 |
| $520,000 | 2,337 | $222 | 1600 | HERITAGE SPRINGS DR | 2000 | ARLINGTON | 3 | 3 | Y | Y | 2 | 10,971 | 917780 | 3/12/09 |
| $525,000 | 2,708 | $193 | 2429 | BLACK RIVER FALLS DR | 2007 | TRENTON | 3 | 4 | N | N | 2 | 9,148 | 1015710 | 2/14/10 |
| $535,000 | 2,679 | $199 | 2162 | COLVIN RUN DR | 2002 | ARLINGTON | 4 | 4 | N | N | 2 | 10,019 | 966642 | 8/24/09 |
| $545,000 | 2,560 | $212 | 1689 | WARRINGTON DR | 1999 | NOT STATED | 3 | 3 | N | N | 3 | 8,358 | 981322 | 10/10/09 |
| $548,000 | 2,012 | $272 | 1878 | WILLIAMSPORT ST | 2003 | JACKSON | 2 | 2 | N | N | 2 | 9,148 | 970654 | 9/3/09 |
| $549,000 | 2,638 | $208 | 2054 | FOUNTAIN CITY ST | 2004 | SARATOGA | 2 | 3 | N | N | 2 | 8,712 | 1013219 | 2/5/10 |
| $549,900 | 2,400 | $229 | 1864 | WILLIAMSPORT ST | 2003 | LINCOLN | 3 | 3 | N | N | 2 | 10,019 | 1020797 | 3/3/10 |
| $575,000 | 2,769 | $207 | 2824 | SCOTTS VALLEY DR | 2001 | MONTICELLO | 2 | 3 | N | N | 3 | 10,888 | 970603 | 9/5/09 |
| $575,000 | 2,988 | $192 | 2045 | ELLENSBURG ST | 2002 | ANTHEM | 2 | 3 | N | N | 3 | 7,875 | 1017262 | 2/19/10 |
| $579,000 | 3,034 | $190 | 2166 | COLVIN RUN DR | 2002 | LEX+CASITA | 3 | 4 | N | N | 3 | 11,752 | 1005085 | 1/6/10 |
| $588,000 | 2,708 | $217 | 2381 | CHESTER HEIGHTS CT | 2004 | TRENTON | 3 | 4 | N | N | 2 | 11,326 | 926909 | 4/11/09 |
| $589,000 | 2,337 | $252 | 2780 | HARTWICK PINES DR | 2002 | ARLINGTON | 3 | 3 | Y | N | 2 | 8,036 | 977255 | 9/26/09 |
| $595,000 | 2,827 | $210 | 2864 | FOXTAIL CREEK AV | 2004 | TRENTON | 3 | 4 | Y | Y | 2 | 8,276 | 1003740 | 1/4/10 |
| $599,000 | 2,592 | $231 | 2823 | SOMERSET SPRINGS DR | 2001 | CONCORD | 3 | 3 | Y | Y | 3 | 8,255 | 1008772 | 1/19/10 |
| $599,900 | 2,708 | $221 | 2334 | FAYETTEVILLE AV | 2004 | TRENTON | 3 | 4 | N | N | 2 | 9,148 | 967777 | 8/26/09 |
| $649,000 | 2,708 | $239 | 2503 | HARDIN RIDGE DR | 2004 | TRENTON | 3 | 4 | N | N | 2 | 9,148 | 991634 | 11/12/09 |
| $649,000 | 2,844 | $228 | 2607 | EVENING SKY DR | 2001 | CONCORD++ | 3 | 4 | Y | Y | 3 | 11,211 | 874073 | 10/15/08 |
| $649,000 | 2,988 | $217 | 1840 | WILLIAMSPORT ST | 2004 | ANTHEM | 2 | 3 | N | N | 3 | 10,019 | 1017397 | 2/19/10 |
| $695,000 | 2,200 | $315 | 1749 | WARRINGTON DR | 1999 | LIBERTY | 2 | 2 | N | N | 3 | 7,418 | 1007832 | 1/15/10 |
| $695,000 | 2,911 | $238 | 2760 | OLIVIA HEIGHTS AV | 2003 | CONCORD | 3 | 4 | N | Y | 3 | 10,890 | 870347 | 10/1/08 |
| $699,000 | 2,519 | $277 | 2155 | FAIRWEATHER ST | 2002 | LIBERTY | 3 | 4 | Y | Y | 2 | 7,488 | 978416 | 10/1/09 |
| $699,000 | 2,592 | $269 | 2833 | SUMTER VALLEY CR | 2000 | CONCORD | 2 | 3 | N | N | 3 | 8,602 | 908970 | 2/13/09 |
| $699,000 | 2,692 | $259 | 1898 | HOLDENVILLE ST | 2002 | MAYFLOWER | 3 | 4 | N | Y | 2 | 11,326 | 1016322 | 2/15/10 |
| $699,000 | 3,172 | $220 | 2148 | FORT HALIFAX ST | 2004 | CHARLESTON | 2 | 3 | Y | Y | 3 | 13,068 | 984621 | 10/21/09 |
| $710,000 | 2,596 | $273 | 1800 | WILLIAMSPORT ST | 2001 | CONCORD | 3 | 3 | N | Y | 2 | 7,823 | 980768 | 10/8/09 |
| $825,000 | 2,622 | $314 | 2707 | OLIVIA HEIGHTS AV | 2002 | BOSTONIAN | 2 | 3 | N | N | 3 | 10,890 | 832668 | 6/4/08 |
| $979,000 | 3,172 | $308 | 2412 | ORANGEBURG PL | 2007 | CHARLESTON | 2 | 3 | N | N | 3 | 12,632 | 1006279 | 1/10/10 |
| $1,250,000 | 2,708 | $461 | 2282 | ARKANSAS VALLEY AV | 2006 | TRENTON | 3 | 4 | Y | Y | 3 | 7,841 | 980745 | 10/8/09 |
Entries Per Page
Displaying Page of
AwareBuyers.Com deems this Sun City Anthem MLS listing information reliable, but not to be used for anything other than for
informational purposes. Data is subject to change. Some data has been interpreted; on some of the MLS listings, the MODEL field was left blank in those listings, the model name was inserted by us, and these additions are represented as a different color that can be seen on the spreadsheet view. See the spreadsheet views of the MLS listings for more info
