Sun City Anthem Homes for Sale as of 5-17-12
You can also click here for sorted print-friendly spreadsheet views of the Sun City Anthem MLS Listings.Price |
SqFt. |
$/S-F |
Lot |
# |
Street |
YrBlt |
Model |
BR |
BA |
PL |
SPA |
GA |
MLS |
Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $123,000 | 1,160 | $106 | 4,356 | 1395 | KAPELLE ST | 2001 | HAMILTON | 2 | 2 | N | N | 2 | 1237385 | 3/26/12 |
| $148,900 | 1,080 | $138 | 4,792 | 3017 | MONROE PARK RD | 2002 | HANCOCK | 1 | 2 | N | N | 2 | 1247061 | 4/30/12 |
| $149,600 | 1,512 | $99 | 3,049 | 1561 | BONNER SPRINGS DR | 2000 | FRANKLIN | 2 | 2 | N | N | 2 | 1246796 | 4/30/12 |
| $149,900 | 1,160 | $129 | 4,356 | 2282 | KEEGO HARBOR ST | 2003 | HAMILTON | 2 | 2 | N | N | 2 | 1246269 | 4/26/12 |
| $150,500 | 1,112 | $135 | 6,970 | 3061 | SEAFORD PEAK DR | 2001 | HANCOCK | 1 | 2 | N | N | 2 | 1248148 | 5/4/12 |
| $160,000 | 1,482 | $108 | 6,098 | 2876 | GOLDCREEK ST | 2002 | QUINCY | 2 | 2 | N | N | 2 | 1251082 | 5/14/12 |
| $160,000 | 1,524 | $105 | 7,405 | 2316 | FOX HILLS DR | 2002 | JEFFERSON | 2 | 2 | N | N | 2 | 1237680 | 3/26/12 |
| $161,900 | 1,160 | $140 | 4,356 | 3060 | MONROE PARK RD | 2002 | HAMILTON | 2 | 2 | N | N | 2 | 1244348 | 4/19/12 |
| $165,000 | 1,512 | $109 | 3,049 | 2629 | LANGFORD AV | 2000 | FRANKLIN | 2 | 2 | N | N | 2 | 1231586 | 3/5/12 |
| $170,000 | 1,524 | $112 | 6,359 | 2565 | HAYESVILLE AV | 2001 | JEFFERSON | 2 | 2 | N | N | 2 | 1222789 | 2/1/12 |
| $170,000 | 1,610 | $106 | 12,197 | 2164 | SHADY SIDE CT | 2004 | VIRGINIA | 3 | 2 | N | N | 2 | 1216446 | 1/10/12 |
| $174,900 | 1,610 | $109 | 5,227 | 2225 | MERRIMACK VALLEY AV | 2006 | VIRGINIA | 3 | 2 | N | N | 2 | 1227763 | 2/17/12 |
| $175,000 | 1,160 | $151 | 4,356 | 2166 | OLIVER SPRINGS ST | 2003 | HAMILTON | 2 | 2 | N | N | 2 | 1249097 | 5/7/12 |
| $179,900 | 1,264 | $142 | 6,970 | 2356 | SCHAEFFER HILLS DR | 2002 | NOT STATED | 2 | 2 | N | N | 2 | 1251551 | 5/14/12 |
| $185,000 | 1,512 | $122 | 2,992 | 2644 | PEORIA AV | 1999 | FRANKLIN | 2 | 2 | N | N | 2 | 1193977 | 10/11/11 |
| $189,900 | 1,482 | $128 | 6,018 | 2867 | GOLDCREEK ST | 2002 | QUINCY | 2 | 2 | N | N | 2 | 1190440 | 10/3/11 |
| $199,000 | 1,712 | $116 | 6,970 | 2178 | ALYSSA JADE DR | 2004 | CAROLINA | 2 | 2 | N | N | 2 | 1235917 | 3/19/12 |
| $199,900 | 1,610 | $124 | 7,405 | 2428 | EAGLE HARBOR DR | 2004 | VIRGINIA | 3 | 2 | N | N | 2 | 1236125 | 3/21/12 |
| $215,000 | 1,836 | $117 | 6,970 | 2112 | SAWTOOTH MOUNTAIN DR | 2005 | MADISON | 2 | 2 | N | N | 2 | 1135682 | 4/7/11 |
| $215,900 | 1,836 | $118 | 7,841 | 2321 | ROSENDALE VILLAGE AV | 2004 | MADISON | 2 | 2 | N | N | 2 | 1218957 | 1/19/12 |
| $216,000 | 1,712 | $126 | 6,970 | 2129 | IDAHO FALLS DR | 2005 | CAROLINA | 2 | 2 | N | N | 2 | 1216401 | 1/9/12 |
| $224,900 | 1,966 | $114 | 6,534 | 2573 | DOWNEYVILLE AV | 2001 | NOT STATED | 3 | 3 | N | N | 2 | 1242233 | 4/12/12 |
| $226,900 | 1,632 | $139 | 7,875 | 2182 | GRAND TRAVERSE ST | 2002 | MONROE | 2 | 2 | N | N | 2 | 1154575 | 6/7/11 |
| $229,900 | 1,837 | $125 | 7,405 | 2585 | DOWNEYVILLE AV | 2001 | COLONIAL | 2 | 2 | N | N | 3 | 1242707 | 4/14/12 |
| $230,000 | 1,837 | $125 | 8,722 | 1849 | LAKE WALES ST | 1999 | COLONIAL | 2 | 2 | N | N | 3 | 1223754 | 2/5/12 |
| $232,000 | 1,836 | $126 | 6,970 | 2154 | WATERTON RIVERS DR | 2005 | MADISON | 2 | 2 | N | Y | 2 | 1227150 | 2/17/12 |
| $235,000 | 1,712 | $137 | 5,663 | 2106 | PEPPERELL AV | 2006 | CAROLINA | 2 | 2 | N | N | 2 | 1245187 | 4/23/12 |
| $238,800 | 2,096 | $114 | 6,970 | 2091 | SAVANNAH RIVER ST | 2005 | LINCOLN | 2 | 2 | N | N | 2 | 1209369 | 12/3/11 |
| $239,399 | 2,096 | $114 | 6,970 | 2100 | CLEARWATER LAKE DR | 2005 | LINC/CAMB | 2 | 2 | N | N | 2 | 1189822 | 9/30/11 |
| $239,900 | 1,821 | $132 | 5,663 | 2097 | WILDWOOD LAKE ST | 2004 | DEL + CAS | 2 | 2 | N | N | 2 | 1235662 | 3/20/12 |
| $247,520 | 1,836 | $135 | 7,405 | 2730 | WHITE SAGE DR | 2004 | MADISON | 2 | 2 | N | N | 2 | 1246008 | 4/26/12 |
| $248,800 | 1,901 | $131 | 8,712 | 3021 | CANTON HILLS ST | 2001 | INDEPENDEN | 2 | 2 | N | N | 2 | 1224956 | 2/9/12 |
| $249,000 | 2,101 | $119 | 7,405 | 2573 | HAYESVILLE AV | 2000 | NOT STATED | 3 | 3 | N | N | 2 | 1248191 | 5/4/12 |
| $250,000 | 1,836 | $136 | 7,841 | 2059 | SUGAR HILL ST | 2004 | MADISON | 2 | 2 | N | N | 2 | 1250021 | 5/10/12 |
| $257,500 | 2,086 | $123 | 7,405 | 2204 | SAVANNAH RIVER ST | 2006 | MADISON | 3 | 3 | N | N | 2 | 1251032 | 5/11/12 |
| $258,500 | 2,032 | $127 | 10,442 | 1621 | HARTLEY AV | 2000 | CAMBRIDGE | 2 | 2 | N | N | 2 | 1192681 | 10/6/11 |
| $259,000 | 1,837 | $141 | 7,841 | 3042 | LAKE BARKLEY RD | 2002 | COLONIAL | 2 | 2 | N | N | 2 | 1251603 | 5/14/12 |
| $259,900 | 2,190 | $119 | 7,841 | 2328 | ANDERSON PARK DR | 2007 | MONTGOMERY | 3 | 2 | N | N | 2 | 1245581 | 4/25/12 |
| $259,999 | 2,096 | $124 | 7,405 | 2109 | BLISS CORNER ST | 2006 | LINC/CAMB | 2 | 2 | N | N | 2 | 1217755 | 1/13/12 |
| $269,000 | 2,190 | $123 | 7,841 | 2223 | GARDEN CITY AV | 2004 | MONTGOMERY | 3 | 2 | N | N | 2 | 1155213 | 5/27/11 |
| $275,000 | 2,200 | $125 | 8,276 | 2791 | FORT MYER AV | 2002 | LIBERTY | 3 | 2 | N | N | 2 | 1221861 | 1/30/12 |
| $289,000 | 2,400 | $120 | 6,970 | 2287 | ARKANSAS VALLEY AV | 2006 | LINCOLN | 3 | 3 | N | N | 2 | 1195252 | 10/18/11 |
| $289,900 | 2,086 | $139 | 6,534 | 2177 | SILENT ECHOES DR | 2006 | MADISON W/ | 3 | 3 | N | N | 2 | 1128985 | 3/15/11 |
| $296,799 | 2,337 | $127 | 7,405 | 2779 | FORT MYER AV | 2002 | ARLINGTON | 3 | 3 | N | N | 3 | 1250285 | 5/11/12 |
| $299,000 | 1,917 | $156 | 7,841 | 3050 | LAKE BARKLEY RD | 2003 | INDEPENDEN | 2 | 2 | N | N | 2 | 1248251 | 5/2/12 |
| $299,000 | 2,200 | $136 | 9,583 | 1850 | WINTER PARK ST | 2000 | LIBERTY | 2 | 2 | N | N | 2 | 1246380 | 4/24/12 |
| $309,000 | 2,096 | $147 | 8,276 | 2284 | BENSLEY ST | 2006 | LINCOLN | 2 | 2 | N | N | 2 | 1247462 | 4/24/12 |
| $309,000 | 2,200 | $140 | 8,276 | 1966 | COLVIN RUN DR | 2002 | LIBERTY | 3 | 2 | N | N | 3 | 1236712 | 3/23/12 |
| $318,800 | 2,638 | $121 | 10,454 | 2242 | DIAMONDVILLE ST | 2004 | SARATOGA | 2 | 3 | N | N | 3 | 1243502 | 4/17/12 |
| $329,000 | 2,190 | $150 | 7,405 | 2093 | ALYSSA JADE DR | 2004 | MONTGOMERY | 3 | 2 | N | N | 2 | 1237401 | 3/23/12 |
| $329,900 | 2,337 | $141 | 8,276 | 3017 | CANTON HILLS ST | 2001 | ARLINGTON | 3 | 3 | N | N | 2 | 1242640 | 4/13/12 |
| $330,000 | 2,592 | $127 | 8,276 | 2108 | TWIN FALLS DR | 2005 | YORKTOWN | 2 | 3 | N | N | 3 | 1192512 | 10/7/11 |
| $335,000 | 2,190 | $153 | 6,970 | 2137 | SAVANNAH RIVER ST | 2005 | MONTGOMERY | 3 | 2 | N | N | 2 | 1133849 | 4/2/11 |
| $340,000 | 2,460 | $138 | 8,276 | 2330 | DESERT FOX DR | 2002 | LIBERTYCAS | 3 | 3 | N | N | 2 | 1237294 | 3/25/12 |
| $349,000 | 2,638 | $132 | 8,276 | 2163 | TWIN FALLS DR | 2005 | SARATOGA | 2 | 3 | N | N | 2 | 1248520 | 5/1/12 |
| $350,000 | 2,401 | $146 | 6,970 | 2151 | WATERTON RIVERS DR | 2005 | COLUMBIA | 2 | 2 | N | N | 2 | 1248155 | 5/4/12 |
| $358,000 | 2,446 | $146 | 8,377 | 2752 | FORT MYER AV | 2002 | LEXINGTON | 2 | 3 | N | N | 3 | 1138739 | 4/18/11 |
| $359,900 | 2,321 | $155 | 13,068 | 2587 | HIGHMORE AV | 2001 | ARLINGTON | 3 | 3 | Y | Y | 2 | 1229388 | 2/27/12 |
| $360,000 | 2,093 | $172 | 8,276 | 1759 | SEBRING HILLS DR | 2001 | COLONIAL | 3 | 3 | N | N | 3 | 1250242 | 5/10/12 |
| $374,900 | 2,769 | $135 | 8,276 | 1835 | MORGANTON DR | 2001 | MONTICELLO | 2 | 3 | N | N | 3 | 1215024 | 1/4/12 |
| $374,900 | 2,935 | $128 | 12,197 | 2091 | CAMBRIDGE SPRINGS DR | 2004 | SARATOGA | 3 | 4 | N | N | 2 | 1176131 | 8/15/11 |
| $375,000 | 1,821 | $206 | 8,276 | 2454 | HARDIN RIDGE DR | 2002 | COLONIAL | 2 | 2 | Y | N | 2 | 1248646 | 5/5/12 |
| $375,000 | 2,032 | $185 | 8,276 | 2434 | HARDIN RIDGE DR | 2002 | CAMBRIDGE | 2 | 2 | N | N | 2 | 1250070 | 5/9/12 |
| $375,000 | 2,086 | $180 | 16,117 | 2387 | BLOOMING VALLEY CT | 2004 | MADISON W/ | 3 | 3 | Y | Y | 2 | 1243059 | 4/12/12 |
| $375,000 | 2,460 | $152 | 8,276 | 2763 | WHITE SAGE DR | 2004 | LIBERTYCAS | 3 | 3 | Y | N | 2 | 1227006 | 2/13/12 |
| $379,900 | 2,592 | $147 | 8,712 | 2974 | SUMTER VALLEY CR | 2001 | CONC/YORK | 2 | 3 | N | N | 3 | 1236062 | 3/21/12 |
| $385,000 | 2,575 | $150 | 9,583 | 2151 | TREASURE LAKE CT | 2003 | NOT STATED | 3 | 3 | N | N | 2 | 1233560 | 3/12/12 |
| $385,000 | 2,592 | $149 | 13,504 | 1628 | MAJESTIC PARK DR | 2000 | CONCORD | 2 | 3 | N | N | 3 | 1237119 | 3/25/12 |
| $386,000 | 2,560 | $151 | 9,482 | 1664 | WARRINGTON DR | 1999 | CONCORD | 2 | 3 | N | N | 3 | 1154553 | 6/6/11 |
| $388,000 | 2,638 | $147 | 8,276 | 2127 | TWIN FALLS DR | 2005 | SARATOGA | 2 | 3 | N | N | 2 | 1223091 | 2/1/12 |
| $397,450 | 2,200 | $181 | 8,712 | 2923 | SUMTER VALLEY CR | 2001 | LIBERTY | 3 | 2 | N | N | 2 | 1233960 | 3/13/12 |
| $399,000 | 2,696 | $148 | 5,227 | 2324 | JANESVILLE LN | 2007 | YORKTOWN | 2 | 3 | N | N | 3 | 1237371 | 3/23/12 |
| $399,000 | 2,769 | $144 | 8,712 | 2557 | FOREST CITY DR | 2001 | MONTICELLO | 3 | 4 | N | N | 3 | 1242004 | 4/8/12 |
| $399,900 | 2,321 | $172 | 9,148 | 1763 | SEBRING HILLS DR | 2001 | ARLINGTON | 2 | 3 | N | Y | 2 | 1248821 | 5/6/12 |
| $410,000 | 2,708 | $151 | 8,712 | 2116 | BURTONSVILLE DR | 2005 | TRENTON | 3 | 4 | N | N | 2 | 1230457 | 2/29/12 |
| $415,000 | 2,708 | $153 | 11,326 | 2381 | CHESTER HEIGHTS CT | 2004 | TRENTON | 3 | 4 | N | N | 2 | 1149569 | 5/22/11 |
| $424,000 | 2,709 | $157 | 6,970 | 2352 | RED VALLEY AV | 2005 | SEMI-CUSTOM | 3 | 3 | Y | N | 2 | 1246664 | 4/29/12 |
| $424,000 | 3,175 | $134 | 18,731 | 2048 | MAY VALLEY WY | 2002 | ANTHEM | 4 | 3 | N | N | 2 | 1228676 | 2/23/12 |
| $429,000 | 2,638 | $163 | 8,712 | 2252 | SAXTONS RIVER RD | 2006 | SARATOGA | 2 | 3 | N | N | 2 | 1251609 | 5/14/12 |
| $449,000 | 2,602 | $173 | 7,915 | 2582 | THATCHER AV | 2001 | GOLD KEY | 3 | 4 | N | N | 2 | 1203616 | 11/14/11 |
| $449,900 | 2,705 | $166 | 11,326 | 2369 | AZTEC RUIN WY | 2007 | COLUMBIA+C | 3 | 3 | N | N | 2 | 1242611 | 4/12/12 |
| $449,900 | 2,827 | $159 | 8,276 | 2126 | FORT SANDERS ST | 2003 | MAYFLOWER | 3 | 4 | N | N | 2 | 1246482 | 4/20/12 |
| $475,000 | 2,708 | $175 | 8,712 | 2426 | HARDIN RIDGE DR | 2002 | TRENTON | 3 | 4 | Y | N | 3 | 1251490 | 5/16/12 |
| $489,900 | 2,656 | $184 | 26,136 | 2581 | OLIVIA HEIGHTS AV | 2004 | LINCOLN | 3 | 3 | N | N | 2 | 1223154 | 2/2/12 |
| $524,990 | 2,705 | $194 | 10,019 | 1811 | HOVENWEEP ST | 2008 | COLUMBIA+C | 4 | 3 | N | N | 2 | 1239613 | 4/3/12 |
| $589,900 | 2,446 | $241 | 7,841 | 2869 | SUMTER VALLEY CR | 2000 | GOLD KEY | 2 | 3 | N | N | 3 | 1251500 | 5/16/12 |
| $599,000 | 3,175 | $189 | 8,590 | 2050 | DIPINTO AV | 2002 | ANTHEM | 3 | 3 | N | N | 2 | 794734 | 1/24/08 |
| $599,900 | 2,715 | $221 | 9,583 | 1856 | WILLIAMSPORT ST | 2003 | COLUMBIA** | 3 | 3 | Y | N | 2 | 1248296 | 5/1/12 |
| $649,000 | 2,660 | $244 | 15,246 | 2716 | OLIVIA HEIGHTS AV | 2003 | BOSTONIAN | 2 | 3 | N | N | 2 | 1248716 | 5/5/12 |
| $745,000 | 2,910 | $256 | 10,032 | 2590 | FOREST CITY DR | 2002 | GOLD KEY | 2 | 3 | Y | Y | 3 | 1166360 | 7/12/11 |
| $899,000 | 3,175 | $283 | 11,761 | 2718 | HARTWICK PINES DR | 2002 | ANTHEM | 3 | 3 | N | N | 2 | 1211352 | 12/19/11 |
| $1,299,000 | 3,354 | $387 | 7,841 | 2730 | RICEVILLE DR | 2001 | ANTHEM | 2 | 3 | N | N | 3 | 1246074 | 4/26/12 |
Entries Per Page
Displaying Page of
AwareBuyers.Com deems this Sun City Anthem MLS listing information reliable, but not to be used for anything other than for
informational purposes. Data is subject to change. Some data has been interpreted; on some of the MLS listings, the MODEL field was left blank in those listings, the model name was inserted by us, and these additions are represented as a different color that can be seen on the spreadsheet view. See the spreadsheet views of the MLS listings for more info
